**** Recall via Health Canada
Various AeonAir, Danby and De’Longhi Dehumidifiers recalled due to Fire Hazard
Common name: Various AeonAir, Danby, and De’Longhi Dehumidifiers
Product description: This recall involves various AeonAir, Danby and De’Longhi brand dehumidifiers. The UPC code and serial number can be found at the back of the dehumidifier on the rating label. The following dehumidifiers are affected by this recall:
Model | UPC Code | Serial No. |
---|---|---|
RDH60EAW | 840206120184 | 01170102018400001~01170102018401056 01170202018400001~01170202018400480 01170302018400001~01170302018400768 01170402018400001~01170402018400768 |
RDH70EDP | 840206120115 | 01160302011500001~01160302011500400 01160402011500001~01160402011500700 |
RDH30EB | 840206120047 | 01160302004701084~01160302004701393 01160402004700001~01160402004700541 |
Model | UPC Code | Serial No. |
---|---|---|
DDR70A3GDB | 067638998062 | 2114010700001~2114010707832 2114020700001~2114020702848 2114030700001~2114030711392 2114040700001~2114040714952 2114050700001~2114050707120 2114060700001~2114060709968 2114070700001~2114070705696 2114080700001~2114080704272 |
DDR45A3GDB | 067638998055 | 2114010700001~2114010710350 2114020700001~2114020706900 2114030700001~2114030721850 2114040700001~2114040724150 2114050700001~2114050726450 2114060700001~2114060717250 2114070700001~2114070706900 |
Model | UPC Code | Serial No. |
---|---|---|
DDR5009REE | 067638900072 | 2109120700713~2109120702848 2110010700001~2110010702848 2110020700001~2110020701780 2110030701425~2110030704272 2110040700001~2110040707120 2110050700001~2110050708702 2110060700001~2110060704272 2110080700001~2110080709966 2110090700001~2110090700712 2110110700001~2110110700712 2110120700001~2110120700712 2111010700001~2111010701424 2111020700001~2111020702492 2111030700001~2111030700356 2111040700001~2111040703204 2111050700001~2111050701424 2111060700001~2111060703204 2111070700001~2111070703560 2111100700001~2111100701424 2111110700001~2111100701424 |
DDR5009REE-1 | 067638900072 | 2111120700001~2111120702848 2112010700001~2112020702130 2112020700001~2112020700142 2112030700001~2112030707832 2112040700001~2112040702492 2112050700001~2112050700972 2112060700001~2112060705114 |
DDR6009REE | 067638900041 | 2109120700001~2109120701424 2110020700001~2110020700712 2110030700001~2110030701424 2110040700001~2110040701424 2110050700001~2110050706196 2110060700001~2110060701424 2110080700001~2110080701424 2110090700001~2110090702848 2110100700001~2110100700712 2110110700001~2110110704272 2110120700001~2110120702848 2111010700001~2111010702446 2111020700001~2111020701780 2111030700001~2111030702848 2111050700001~2111050704772 2111060700001~2111060705336 2111070700001~2111070702848 2111080700001~2111080700253 2111100700001~2111100702848 |
DDR6009REE-1 | 067638900041 | 2111120700001~2111120702848 2111120703561~2111120704272 2112020700001~2112020701834 2112030700001~2112030702446 2112040700001~2112040700631 2112050700001~2112050700200 2112060700001~2112060701224 |
DDR7009REE | 067638900089 |
2110010700001~2110010700356
2110020700001~2110020701424
2110030700001~2110030701424
2110040700001~2110040702136
2110050700001~2110050702190
2110060700001~2110060703118
2110080700001~2110080702136
2110090700001~2110090701424
2110110700001~2110110701068
2110120700001~2110120701424
2111010700001~2111010702136
2111020700001~2111020702136
2111030700001~2111030702492
2111040700001~2111040701780
2111050700713~2111050703772
2111060700001~2111060702492
2111070700001~2111070703560
2111100700001~2111100702848
2111110700001~2111110701424
2111120700001~2111120700712
|
DDR7009REE-1 | 067638900089 | 2111120700001~2111120702136 2112010700001~2112010703560 2112020700001~2112020702496 2112030700001~2112030711392 2112040700001~2112040711311 2112050700001~2112050701806 2112060700001~2112060707190 |
DDR60A4GP | 067638986670 | 2114010700001~2114010700712 2114020700001~2114020702136 2114030700001~2114030700712 2114040700001~2114040700712 |
DDR25E | 067638901857 | 2110010700001~2110010701200 2110050700001~2110050701218 2110100700001~2110100700812 2111070700001~2111070700406 |
DDR25E-1 | 067638901857 | 2111010700001~2111010701218 2111030700001~2111030700609 2111060700001~2111060701015 2112030700001~2112030702436 |
DDR30E | 067638901888 | 2110010700001~2110010701200 2110010701201~2110010702400 2110030700001~2110030701218 2110060700001~2110060701218 2110090700001~2110090700609 2110100700001~2110100701421 2111030700610~2111030701218 2111070700001~2111070702233 2111080700001~2111080701009 2111110701219~2111110703654 |
DDR30E-1 | 067638901888 | 2110110700001~2110110703045 2110120703046~2110120704263 2111010700001~2111010704669 2111020700001~2111020702436 2111030700001~2111030701218 2111040700001~2111040701827 2111050700001~2111050701218 2111060700001~2111060702842 2111090700001~2111090700609 2111100700001~2111100701218 2111100703655~2111100704872 |
DDR30E-2 | 067638901888 | 2111120700001~2111120702436 2112020700001~2112020700900 2112030700001~2112030702436 2112040700001~2112040701043 2112050700001~2112050701218 2112060700001~2112060701218 |
DDR45E | 067638901895 | 2110010700001~2110010701200 2110010701201~2110010702400 2110040700001~2110040701218 2110060700001~2110060701218 2110090700001~2110090700609 2110100700001~2110100701421 2110120700001~2110120702436 2111010700001~2111010705041 2111020700001~2111020700609 2111030701219~2111030701827 2111040700001~2111040701218 2111050700001~2111050701218 2111060700001~2111060702842 2111070700001~2111070701015 2111080700001~2111080700355 2111090700001~2111090700609 2111110700001~2111110704872 |
DDR45E-1 | 067638901895 | 2112020700001~2112020701218 2112030700001~2112030701908 |
DDR5011 | 067638902946 | 2110110700001~2110110700609 2111010700001~2111010701624 2111020700001~2111020701218 2111050700001~2111050700609 2111060700001~2111060701218 2111070700001~2111070701218 2111080700001~2111080700609 |
DDR5011-1 | 067638904322 | 2111110700001~2111110702130 2111120700001~2111120701420 2112020700001~2112020701420 2112060700001~2112060700712 2112080700001~2112080700712 |
DDR50A1GP | 067638904322 | 2111110700001~2111110702130 2111120700001~2111120701420 2112020700001~2112020701420 2112060700001~2112060700712 2112080700001~2112080700712 |
DDR60A1GP | 067638904339 | 2112020700001~2112020701424 2112030700001~2112030700712 2112060700001~2112060700712 2112070700001~2112070700712 |
DDR60RGDD | 067638904148 | 2111120700001~2111120700712 2111120700713~2111120703560 2112020700001~2112020700712 2112030700001~2112030704272 2112040705697~2112040707120 2112050700001~2112050707832 2112060700001-2112060706408 2112080700001~2112080701424 |
DDR70A1GP | 067638904346 | 2111110700001~2111110700710 2111120700001~2111120701420 2112020700001~2112020700712 2112030700001~2112030701424 2112060700001~2112060702136 2112080700001~2112080701424 |
DDR50A2GP | 067638905923 | 2113030700001~2113030702832 2113040700001~2113040704272 2113050700001~2113050700340 2113060700001~2113060703204 2113070700001~2113070703560 2113110700001~2113110700712 2113120700001~2113120700712 2114010700001~2114010702848 2114020700001~2114020703738 2114030700001~2114030704450 2114040700001~2114040701068 2114050700001~2114050702136 2114060700001~2114060702136 2114070700001~2114070702136 |
DDR60A1CP | 067638906166 |
2113030700001~2113030700712
2113040700001~2113040704272
2113050700001~2113050710680
2113060700001~2113060707120
2113070700001~2113070701424
2113080700001~2113080702136
2113090700001~2113090702136
2113110700001~2113110701424
2114020700001~2114020700712
2114030700001~2114030701424
2114040700001~2114040705696
2114050700001~2114050712996
2114060700001~2114060707832
2114070700001~2114070703560
2114080700001~2114080702848
2114090700001~2114090700712
2114110700001~2114110700712
|
DDR60A2GP | 067638905947 | 2113010700001~2113010700712 2113030700001~2113030701112 2113040700001~2113040701424 2113050700001~2113050700382 2113070700001~2113070701424 2113100700001~2113100700712 2114010700001~2114010701424 2114020700001~2114020700716 2114030700001~2114030701246 2114040700001~2114040701068 2114050700001~2114050700712 2114060700001~2114060700282 2114070700001~2114070700712 2114080700001~2114080700712 |
DDR60A3GP | 067638905954 |
2112120700001~2112120701424
2113010700001~2113010704272
2113040700001~2113040700712
2113070700001~2113070701424
2113100700001~2113100700712
2113110700001~2113110705292
2113120700001~2113120702816
2114010700001~2114010700712
2114020700001~2114020703528
2114030700001~2114030708472
2114040700001~2114040709856
2114050700001~2114050711090
2114060700001~2114060706352
2114070700001~2114070704984
2114080700001~2114080701424
2114120705791~2114120719215
2115010703661~2115010705772
2115010705773~2115010712488
4915015200001~4915015202112
4915025200001~4915025207784
4915035200001~4915035215538
4915045200001~4915045209856
4915055200001~4915055210560
4915065200001~4915065201424
4915125200101~4915125200704
4916015200001~4916015201424
4916025200001~4916025200704
4916035200001~4916035209857
4916045200001~4916045207040
4916055200001~4916055202112
|
DDR70A2GP | 067638905985 | 2113010700001~2113010704272 2113030700001~2113030703358 2113040700001~2113040700868 2113050700001~2113050703176 2113060700001~2113060703204 2113080700001~2113080701424 2113090700001~2113090701424 2113100700001~2113100701424 2113110700001~2113110700356 2114010700001~2114010703560 2114020700001~2114020706230 2114030700001~2114030701424 2114040700001~2114040701424 2114050700001~2114050701424 2114060700001~2114060703066 2114070700001~2114070704272 2114080700001~2114080701424 |
DDR30A1GP | 067638904308 | 2111110700001~2111110701704 2112010700001~2112010700575 2112020700001~2112020704537 2112050700001~2112050701150 |
DDR30A2GP | 067638905909 | 2113010700001~2113010703450 2113030700001~2113030705175 2113050700001~2113050700575 2113060700001~2113060702300 2113070700001~2113070701150 2113100700001~2113100701150 2114010700001~2114010704600 2114020700001~2114020703825 2114030700001~2114030704600 2114050700001~2114050700800 2114060700001~2114060702300 2114070700001~2114070702300 |
DDR45A2GP | 067638905916 | 2113010700001~2113010701150 2113030700001~2113030702303 2113060700001~2113060701150 2113070700001~2113070701150 2113100700001~2113100700575 2113110700001~2113110700575 |
DDR45A3GP | 067638998543 | 2114010700001~2114010701150 2114020700001~2114020701875 2114040700001~2114040703450 2114050700001~2114050700350 2114070700001~2114070703450 |
DDR45A1GP | 067638904315 |
2111110700001~2111110701704
2112010700001~2112010700575
2112020700001~2112020702279
2112040700001~2112040701150
2112050700001~2112050700575
2112060700001~2112060701150
|
DDR6011R | 067638902755 | 2110120700001~2110120701424 2111030700001~2111030705696 2111040700001~2111040704984 2111050700001~2111050707120 2111060700001~2111060705696 2111070700001~2111070702136 2111080700001~2111080702136 2111090700001~2111090702848 2111110700001~2111110701424 |
Model | UPC Code | Serial No. |
---|---|---|
GDR5011BL | 858883002211 | 2111010700001~2111010700712 2111030700001~2111030701424 |
GDR50A1C | 818072010014 | 2112010700001~2112010700712 2112030700001~2112030701424 |
GDR50A2C | 888002000279 | 2113030700001~2113030702136 2113120700001~2113120702136 2113120702137~2113120704272 |
Model | UPC Code | Serial No. |
---|---|---|
3824-527 | 400038245273 | 2110110700001~2110110701366 2111020700001~2111020700712 2112030700001~2112030700352 |
3824-527-1 | 400038245273 | 2112010700001~2112010701064 |
3824-517 | 822733032024 | 2113030700001~2113030700712 2114010700001~2114010701348 2114020700001~2114020700395 2114120703655~2114120705790 2115010706303~2115010707014 |
3824-525 | 400038245259 | 2110110700001~2110110702808 2111020700001~2111020701218 2112010700001~2112010703045 2112030700001~2112030701491 2112060700001~2112060700718 |
CDR2500E | 400038245259 | 2109120700001~2109120702326 2110010700001~2110010701193 2110020700001~2110020701193 2110030700001~2110030701193 2110060700001~2110060701193 2110110700001~2110110702218 |
3824-515 | 822733031997 | 2112120700001~2112120700800 2113030700001~2113030700738 2113050700001~2113050700518 2114010700001~2114010703813 2114100700001~2114100701218 2114120703269~2114120703654 2115010700001~2115010703654 4915025100549~4915025101218 4915035100001~4915035101218 |
3824-516 | 822733032017 | 2113030700001~2113030700480 2113050700001~2113050700700 2112120700001~2112120700418 |
3824-518 | 822733079494 | 2114010700001~2114010702878 2114120701051~2114120703268 2115010707015~2115010708232 4915025100001~4915025100548 |
3824-526 | 400038245266 | 2110120700001~2110120702168 2111020700001~2111020701218 2112010700001~2112010702436 2112030700001~2112030700336 2112060700001~2112060700500 |
CDR4500E | 400038245266 | 2109120700001~2109120701253 2110010700001~2110010702386 2110030700001~2110030701193 2110110700001~2110110701436 |
Model | UPC Code | Serial No. |
---|---|---|
ADR50A2G | 067638906050 | 2113030700001~2113030700712 2113050700001~2113050700712 2113070700001~2113070700712 2113100700001~2113100700712 2113110700001~2113110700712 |
ADR70A2G | 067638905961 | 2113030700001~2113030702136 2113080700001~2113080701424 2113110700001~2113110700712 |
ADR30A2G | 067638906043 | 2113030700001~2113030701150 2113050700001~2113050701150 2113080700001~2113080701218 2113100700001~2113100701218 |
ADR70A2C | 067638906395 | 2113060700001~2113060707120 |
ADR70A1C | 067638905701 | x |
ADR30A1G | 067638905688 | 2112110700001~2112110701150 2113010700001~2113010700095 |
ADR45A1G | 067638905695 | 2112110700001~2112110700838 |
Model | UPC Code | Serial No. |
---|---|---|
DD30P | 044387020305 | 020 18 P001069~P002136 042 18 P002466~P003014 113 19 P000001~P001098 120 19 P001099~P002745 121 19 P002746~P003294 126 19 P003295~P003843 |
DD40P | 044387010405 | 020 18 P001069~P002136 113 19 P000550~P001098 120 19 P001099~P002196 126 19 P002197~P002745 |
DD45P | 044387010450 | 126 19 P003844~P004392 |
DD50P | 044387010504 | 042 18 P002137~P002412 126 19 P001099~P001647 136 19 P001648~P002196 |
DD50PC | 044387030502 | 113 19 P000001~P000549 120 19 P000550~P001647 |
DD50PCA | 044387020503 | 127 19 P003295~P003843 |
DD30PE | 044387050302 | 325 21 P000001~P000549 |
DD50PE | 044387050500 | 323 21 P000001~P000549 325 21 P002197~P003294 328 21 P003295~P003843 447 22 P014275~P015372 522 23 P001648~P002745 |
Hazard identified: The dehumidifiers can overheat, posing a fire hazard. As of July 14, 2021 the company has received 2 reports of incidents in Canada, that resulted in fire and/or smoke damage to property. No incidents of injury were reported in Canada. In the United States, the company has received 104 reports of incidents that resulted in fire and/or smoke damage to property. No incidents of injury have been reported in the United States. In Mexico, the company has received no reports of incidents or injuries.
What you should do